Hambantota, Sri Lanka: Tillakaratne Dilshan Sunday turned into the eleventh batsman and the fourth Sri Lankan to incorporate 10,000 keeps running in one-day cricket, accomplishing the deed against Pakistan in Hambantota.
The flashy 38-year-old came to the historic point in his 319th match when he took a solitary off Shoaib Malik to move to 55, preceding being run out on 62.
Dilshan now has 10,007 runs, joining countrymen Kumar Sangakkara, Sanath Jayasuriya and Mahela Jayawardene in a pined for rundown headed by Indian extraordinary Sachin Tendulkar's count of 18,426 ODI runs.
The 10,000-run club in one-day cricket (name, nation, matches, runs, hundreds of years):
Sachin Tendulkar (IND) 463 18,426 49
Kumar Sangakkara (SRI) 404 14,234 25
Ricky Ponting (AUS) 375 13,704, 30
Sanath Jayasuriya (SRI) 445 13,430 28
Mahela Jayawardene (SRI) 448 12,650 19
Inzamam-ul-Haq (PAK) 378 11,739 10
Jacques Kallis (RSA) 328 11,579 17
Saurav Ganguly (IND) 311 11,363 22
Rahul Dravid (IND) 344 10,889 12
Brian Lara (WIS) 299 10,405 19
Tillakaratne Dilshan (SRI) 319 10,007 22
(AFP)
The flashy 38-year-old came to the historic point in his 319th match when he took a solitary off Shoaib Malik to move to 55, preceding being run out on 62.
Dilshan now has 10,007 runs, joining countrymen Kumar Sangakkara, Sanath Jayasuriya and Mahela Jayawardene in a pined for rundown headed by Indian extraordinary Sachin Tendulkar's count of 18,426 ODI runs.
The 10,000-run club in one-day cricket (name, nation, matches, runs, hundreds of years):
Sachin Tendulkar (IND) 463 18,426 49
Kumar Sangakkara (SRI) 404 14,234 25
Ricky Ponting (AUS) 375 13,704, 30
Sanath Jayasuriya (SRI) 445 13,430 28
Mahela Jayawardene (SRI) 448 12,650 19
Inzamam-ul-Haq (PAK) 378 11,739 10
Jacques Kallis (RSA) 328 11,579 17
Saurav Ganguly (IND) 311 11,363 22
Rahul Dravid (IND) 344 10,889 12
Brian Lara (WIS) 299 10,405 19
Tillakaratne Dilshan (SRI) 319 10,007 22
(AFP)